Data
Comprehensive placement data showcasing LNCTS's consistent growth in placements over the years with branch-wise and year-wise analysis.
Trend
Average package by batch
| Item | Value (LPA) |
|---|---|
| 2021-22 | 5.8 |
| 2022-23 | 6.5 |
| 2023-24 | 7.2 |
| 2024-25 | 7.8 |
| 2025-26 | 8.5 |
Source: LNCTS Training & Placement Cell.
| Item | Value (LPA) |
|---|---|
| 2021-22 | 38 |
| 2022-23 | 42 |
| 2023-24 | 48 |
| 2024-25 | 55 |
| 2025-26 | 62 |
Source: LNCTS Training & Placement Cell.
Trends
Year-wise Placement Summary
Placement performance over the last 5 years.
| Batch | Students Placed | Eligible | Placement % | Highest | Average | Recruiters |
|---|---|---|---|---|---|---|
| 2025-26 | 520 | 545 | 95.4% | ₹62 LPA | ₹8.5 LPA | 210+ |
| 2024-25 | 485 | 510 | 95.1% | ₹55 LPA | ₹7.8 LPA | 195+ |
| 2023-24 | 450 | 478 | 94.1% | ₹48 LPA | ₹7.2 LPA | 180+ |
| 2022-23 | 410 | 448 | 91.5% | ₹42 LPA | ₹6.5 LPA | 165+ |
| 2021-22 | 380 | 430 | 88.4% | ₹38 LPA | ₹5.8 LPA | 150+ |
Branch
Branch-wise Placement 2025-26
Placement performance across different engineering branches.
| Branch | Total Students | Placed | Placement % | Avg Package | Highest Package |
|---|---|---|---|---|---|
| CSE | 120 | 120 | 100% | ₹12.5 LPA | ₹62 LPA |
| AI & DS | 60 | 60 | 100% | ₹11.2 LPA | ₹48 LPA |
| ECE | 30 | 28 | 93.3% | ₹7.5 LPA | ₹22 LPA |
| ME | 30 | 27 | 90.0% | ₹6.8 LPA | ₹18 LPA |
| MBA | 180 | 165 | 91.7% | ₹7.0 LPA | ₹20 LPA |
| M.Tech | 54 | 48 | 88.9% | ₹8.0 LPA | ₹25 LPA |
Packages
Package Distribution 2025-26
Breakdown of salary packages offered to students.
₹5 - ₹8 LPA
45%Most common bracket for entry-level roles.
₹8 - ₹12 LPA
30%Mid-range packages for skilled graduates.
₹12 - ₹20 LPA
15%Premium packages for top performers.
₹20 LPA+
10%Dream offers from top MNCs & product companies.